来自魔法纪录中文Wiki
2★ → 3★ | ||||||
---|---|---|---|---|---|---|
× 2 | × 6 | × 4 | × 3 | × 5 | × 1 | × 100000 |
+ 6% | + 2% | + 3% | + 4% | + 2% | + 4% | |
3★ → 4★ | ||||||
× 4 | × 9 | × 7 | × 3 | × 8 | × 2 | × 300000 |
+ 7% | + 3% | + 4% | + 5% | + 3% | + 5% | |
4★ → 5★ | ||||||
× 3 | × 12 | × 6 | × 8 | × 12 | × 6 | × 1000000 |
+ 8% | + 4% | + 5% | + 6% | + 4% | + 6% | |
5★满 | ||||||
× 3 | × 15 | × 10 | × 10 | × 15 | × 8 | |
+ 9% | + 5% | + 6% | + 7% | + 5% | + 7% | |
ATK | DEF | HP | Accele | Blast | Charge | 消耗CC |
编辑数据 - 模板 |